
Contact Us:
Hours of Operation:
Monday: 8:30 am - 4:00 pm
Tuesday: 8:30 am - 4:00 pm
Wednesday: 8:30 am - 4:00 pm
Thursday: 8:30 am - 4:00 pm
Friday: 8:30 am - 4:00 pm
Saturday: CLOSED
Sunday: CLOSED
![]()
430 Park Avenue
Town Hall, Room 113
Scotch Plains, NJ 07076
![]()
908-322-6700 x 223
Basketball Programs
2026 Winter Youth Basketball Clinic

2026 Winter Youth Basketball League

Teams & Coaches
- All teams are coached by and drafted by volunteer coaches
- There are 3 steps to volunteer as a coach: 1 - fill out an application, 2 - complete a background check, 3 - have or be willing to obtain a Rutgers S.A.F.E.T.Y. Certification
- For more information about coaching, please email Brad Davis:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Season Schedule
Games will take place on weeknights in Scotch Plains inside of Board of Ed gyms and multi-purpose rooms
The schedule will depend on player enrollment, coach availability, and facility availability; typically posted 1-2 weeks prior to the start of the season
On all game days:
***Warm Ups for 6:40 PM games will begin at 6:15 PM***
***Warm Ups for 8:00 PM games will begin at 7:40 PM***
Week 1 - January 13 & January 15
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday January 13 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 2 Paz | Boys 3rd/4th Team 6 Szafran |
Team 2 Paz -10 Team 6 Szafran - 6 |
| Tuesday January 13 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 6 Denman |
Team 2 Wertalik - 34 Team 6 Denman - 16 |
| Tuesday January 13 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 4 Burke | Boys 3rd/4th Team 5 Paragano |
Team 5 Paragano - 12 Team 4 Burke - 4 |
| Tuesday January 13 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 1 Fisher | Boys 7th/8th Team 3 Burke |
Team 1 Fisher - 31 Team 3 Burke - 17 |
| Tuesday January 13 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 1 Henderson | Girls 3rd/4th Team 3 Ruggieri |
Team 3 Ruggieri - 5 Team 1 Henderson - 2 |
| Tuesday January 13 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 1 Szafran | Girls 5th-8th Team 3 Maloney |
Team 1 Szarfan - 10 Team 3 Maloney - 9 |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday January 15 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 4 Evans | Boys 5th/6th Team 5 Eannucci |
Team 4 Evans - 20 Team 5 Eannucci - 10 |
| Thursday January 15 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 1 Ortiz | Boys 5th/6th Team 3 Gwertzman |
Team 3 Gwertzman- 23 Team 1 Ortiz - 6 |
| Thursday January 15 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 1 Ortiz | Boys 3rd/4th Team 3 Puleo |
Team 3 Puleo - 26 Team 1 Ortiz - 20 |
| Thursday January 15 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 2 Boyle | Boys 7th/8th Team 4 Mercurio |
Team 2 Boyle - 27 Team 4 Mercurio - 11 |
| Thursday January 15 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 2 Clarke | Girls 3rd/4th Team 4 Kutchinski |
Team 4 Kutchinski- 6 Team 2 Clarke - 5 |
| Thursday January 15 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 2 Rengifo | Girls 5th-8th Team 4 Nardone |
Team 2 Rengifo - 19 Team 4 Nardone - 16 |
Week 2 - January 20 & January 22
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday January 20 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 3 Puleo | Boys 3rd/4th Team 2 Paz | |
| Tuesday January 20 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 5 Eannucci | Boys 5th/6th Team 6 Denman | |
| Tuesday January 20 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 5 Paragano | Boys 3rd/4th Team 6 Szafran | |
| Tuesday January 20 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 3 Burke | Boys 7th/8th Team 4 Mercurio | |
| Tuesday January 20 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 3 Ruggieri | Girls 3rd/4th Team 4 Kutchinski | |
| Tuesday January 20 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 3 Maloney | Girls 5th-8th Team 4 Nardone |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday January 22 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 3 Gwertzman | |
| Thursday January 22 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 4 Evans | Boys 5th/6th Team 1 Ortiz | |
| Thursday January 22 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 1 Ortiz | Boys 3rd/4th Team 4 Burke | |
| Thursday January 22 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 2 Boyle | Boys 7th/8th Team 1 Fisher | |
| Thursday January 22 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 1 Henderson | Girls 3rd/4th Team 2 Clarke | |
| Thursday January 22 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 1 Szafran | Girls 5th-8th Team 2 Rengifo |
Week 3 - January 27 & January 29
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday January 27 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 6 Szafran | Boys 3rd/4th Team 1 Ortiz | |
| Tuesday January 27 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 6 Denman | Boys 5th/6th Team 1 Ortiz | |
| Tuesday January 27 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 4 Burke | Boys 3rd/4th Team 3 Puleo | |
| Tuesday January 27 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 1 Fisher | Boys 7th/8th Team 4 Mercurio | |
| Tuesday January 27 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 2 Clarke | Girls 3rd/4th Team 3 Ruggieri | |
| Tuesday January 27 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 2 Rengifo | Girls 5th-8th Team 3 Maloney |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday January 29 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 5 Eannucci | |
| Thursday January 29 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 3 Gwertzman | Boys 5th/6th Team 4 Evans | |
| Thursday January 29 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 2 Paz | Boys 3rd/4th Team 5 Paragano | |
| Thursday January 29 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 2 Boyle | Boys 7th/8th Team 3 Burke | |
| Thursday January 29 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 4 Kutchinski | Girls 3rd/4th Team 1 Henderson | |
| Thursday January 29 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 4 Nardone | Girls 5th-8th Team 1 Szafran |
Week 4 - February 3 & February 5
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday February 3 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 1 Ortiz | Boys 3rd/4th Team 5 Paragano | |
| Tuesday February 3 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 1 Ortiz | Boys 5th/6th Team 5 Eannucci | |
| Tuesday February 3 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 3 Puleo | Boys 3rd/4th Team 6 Szafran | |
| Tuesday February 3 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 4 Mercurio | Boys 7th/8th Team 2 Boyle | |
| Tuesday February 3 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 4 Kutchinski | Girls 3rd/4th Team 2 Clarke | |
| Tuesday February 3 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 4 Nardone | Girls 5th-8th Team 2 Rengifo |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday February 5 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 4 Evans | Boys 5th/6th Team 4 Wertalik | |
| Thursday February 5 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 6 Denman | Boys 5th/6th Team 3 Gwertzman | |
| Thursday February 5 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 4 Burke | Boys 3rd/4th Team 2 Paz | |
| Thursday February 5 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 1 Fisher | Boys 7th/8th Team 3 Burke | |
| Thursday February 5 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 1 Henderson | Girls 3rd/4th Team 3 Ruggieri | |
| Thursday February 5 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 1 Szafran | Girls 5th-8th Team 3 Maloney |
Week 5 - February 10 & February 12
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday February 10 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 6 Szafran | Boys 3rd/4th Team 4 Burke | |
| Tuesday February 10 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 1 Ortiz | |
| Tuesday February 10 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 2 Paz | Boys 3rd/4th Team 1 Ortiz | |
| Tuesday February 10 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 2 Boyle | Boys 7th/8th Team 1 Fisher | |
| Tuesday February 10 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 2 Clarke | Girls 3rd/4th Team 1 Henderson | |
| Tuesday February 10 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 2 Rengifo | Girls 5th-8th Team 1 Szafran |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday February 12 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 6 Denman | Boys 5th/6th Team 4 Evans | |
| Thursday February 12 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 5 Eannucci | Boys 5th/6th Team 3 Gwertzman | |
| Thursday February 12 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 5 Paragano | Boys 3rd/4th Team3 Puleo | |
| Thursday February 12 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 4 Mercurio | Boys 7th/8th Team 3 Burke | |
| Thursday February 12 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 4 Kutchinski | Girls 3rd/4th Team 3 Ruggieri | |
| Thursday February 12 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 4 Nardone | Girls 5th-8th Team 3 Maloney |
Week 6 - February 17 & February 19
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday February 17 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 5 Paragano | Boys 3rd/4th Team 4 Burke | |
| Tuesday February 17 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 3 Gwertzman | |
| Tuesday February 17 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 6 Szafran | Boys 3rd/4th Team 2 Paz | |
| Tuesday February 17 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 4 Mercurio | Boys 7th/8th Team 1 Fisher | |
| Tuesday February 17 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 4 Kutchinski | Girls 3rd/4th Team 1 Henderson | |
| Tuesday February 17 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 4 Nardone | Girls 5th-8th Team 1 Szafran |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday February 19 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 5 Eannucci | Boys 5th/6th Team 6 Denman | |
| Thursday February 19 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 1 Ortiz | Boys 5th/6th Team 4 Evans | |
| Thursday February 19 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 1 Ortiz | Boys 3rd/4th Team3 Puleo | |
| Thursday February 19 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 3 Burke | Boys 7th/8th Team 2 Boyle | |
| Thursday February 19 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 3 Ruggieri | Girls 3rd/4th Team 2 Clarke | |
| Thursday February 19 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 3 Maloney | Girls 5th-8th Team 2 Rengifo |
Week 7 - February 24 & February 26
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday February 24 | 6:40 PM | Terrill MPR | Boys 3rd/4th Team 6 Szafran | Boys 3rd/4th Team 5 Paragano | |
| Tuesday February 24 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 3 Gwertzman | Boys 5th/6th Team 1 Ortiz | |
| Tuesday February 24 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 4 Burke | Boys 3rd/4th Team 1 Ortiz | |
| Tuesday February 24 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 1 Fisher | Boys 7th/8th Team 3 Burke | |
| Tuesday February 24 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 1 Henderson | Girls 3rd/4th Team 3 Ruggieri | |
| Tuesday February 24 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 1 Szafran | Girls 5th-8th Team 3 Maloney |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday February 26 | 6:40 PM | Terrill MPR | Boys 5th/6th Team 4 Evans | Boys 5th/6th Team 5 Eannucci | |
| Thursday February 26 | 8:00 PM | Terrill MPR | Boys 5th/6th Team 2 Wertalik | Boys 5th/6th Team 6 Denman | |
| Thursday February 26 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Team 2 Paz | Boys 3rd/4th Team 3 Puleo | |
| Thursday February 26 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Team 2 Boyle | Boys 7th/8th Team 4 Mercurio | |
| Thursday February 26 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Team 4 Kutchinski | Girls 3rd/4th Team 2 Clarke | |
| Thursday February 26 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Team 4 Nardone | Girls 5th-8th Team 2 Rengifo |
Week 8 - March 3, March 4 & March 5 - PLAYOFFS
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday March 3 | 6:40 PM | Terrill MPR | Boys 3rd/4th 6 Seed | Boys 3rd/4th 3 Seed | |
| Tuesday March 3 | 8:00 PM | Terrill MPR | Boys 5th/6th 6 Seed | Boys 5th/6th 3 Seed | |
| Tuesday March 3 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th 5 Seed | Boys 3rd/4th 4 Seed | |
| Tuesday March 3 | 8:00 PM | Terrill Main Gym | Boys 5th/6th 5 Seed | Boys 5th/6th 4 Seed | |
| Tuesday March 3 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th 4 Seed | Girls 3rd/4th 1 Seed | |
| Tuesday March 3 | 8:00 PM | Nettingham New Gym | Girls 5th-8th 4 Seed | Girls 5th-8th 1 Seed |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Wednesday March 4 | 6:40 PM | Terrill MPR | Boys 5th/6th Highest Seed | Boys 5th/6th 2 Seed | |
| Wednesday March 4 | 8:00 PM | Terrill MPR | Boys 7th/8th 4 Seed | Boys 7th/8th 1 Seed |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday March 5 | 6:40 PM | Terrill MPR | Boys 3rd/4th Lowest Seed | Boys 3rd/4th 1 Seed | |
| Thursday March 5 | 8:00 PM | Terrill MPR | Boys 5th/6th Lowest Seed | Boys 5th/6th 1 Seed | |
| Thursday March 5 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Highest Seed | Boys 3rd/4th 2 Seed | |
| Thursday March 5 | 8:00 PM | Terrill Main Gym | Boys 7th/8th 3 Seed | Boys 7th/8th 2 Seed | |
| Thursday March 5 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th 3 Seed | Girls 3rd/4th 2 Seed | |
| Thursday March 5 | 8:00 PM | Nettingham New Gym | Girls 5th-8th 3 Seed | Girls 5th-8th 2 Seed |
Week 9 - March 10 CHAMPIONSHIP & March 12(Make-UP)
| Date | Time | Location | Away Team | Home Team | Final Score |
| Tuesday March 10 | 6:40 PM | Terrill MPR | Boys 5th/6th Lower Seed | Boys 5th/6th HIgher Seed | |
| Tuesday March 10 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Lower Seed | Boys 3rd/4th Higher Seed | |
| Tuesday March 10 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Lower Seed | Boys 7th/8th Higher Seed | |
| Tuesday March 10 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Lower Seed | Girls 3rd/4th Higher Seed | |
| Tuesday March 10 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Lower Seed | Girls 5th-8th Higher Seed |
| Date | Time | Location | Away Team | Home Team | Final Score |
| Thursday March 12 | 6:40 PM | Terrill MPR | Boys 5th/6th Lower Seed | Boys 5th/6th HIgher Seed | |
| Thursday March 12 | 6:40 PM | Terrill Main Gym | Boys 3rd/4th Lower Seed | Boys 3rd/4th Higher Seed | |
| Thursday March 12 | 8:00 PM | Terrill Main Gym | Boys 7th/8th Lower Seed | Boys 7th/8th Higher Seed | |
| Thursday March 12 | 6:40 PM | Nettingham New Gym | Girls 3rd/4th Lower Seed | Girls 3rd/4th Higher Seed | |
| Thursday March 12 | 8:00 PM | Nettingham New Gym | Girls 5th-8th Lower Seed | Girls 5th-8th Higher Seed |
Division Standings:
Standings are based upon winning % and PA
Boys 3rd/4th Grade
| TEAM: | WINS: | LOSSES: | TIES: | PF: | PA: | WIN %: | Seed: |
| Team 1- Ortiz | 0 | 1 | 0 | 20 | 26 | .000% | 6 |
| Team 2 - Paz | 1 | 0 | 0 | 10 | 6 | 1.000% | 2 |
| Team 3 - Puleo | 1 | 0 | 0 | 26 | 20 | 1.000% | 3 |
| Team 4 - Burke | 0 | 1 | 0 | 4 | 12 | .000% | 5 |
| Team 5 - Paragano | 1 | 0 | 0 | 12 | 4 | 1.000% | 1 |
|
Team 6 - Szafran |
0 | 1 | 0 | 6 | 10 | .000% | 4 |
Girls 3rd/4th Grade
| TEAM: | WINS: | LOSSES: | TIES: | PF: | PA: | WIN %: | Seed: |
| Team 1- Henderson | 0 | 1 | 0 | 2 | 5 | .000% | 3 |
| Team 2 - Clarke | 0 | 1 | 0 | 5 | 6 | .000% | 4 |
| Team 3 - Ruggieri | 1 | 0 | 0 | 5 | 2 | 1.000% | 1 |
| Team 4 - Kutchinski | 1 | 0 | 0 | 6 | 5 | 1.000% | 2 |
Boys 5th/6th Grade
| TEAM: | WINS: | LOSSES: | TIES: | PF: | PA: | WIN %: | Seed: |
| Team 1- Ortiz | 0 | 1 | 0 | 6 | 23 | .000% | 5 |
| Team 2 - Wertalik | 1 | 0 | 0 | 34 | 16 | 1.000% | 2 |
| Team 3 - Gwertzman | 1 | 0 | 0 | 23 | 6 | 1.000% | 1 |
| Team 4 - Evans | 1 | 0 | 0 | 20 | 10 | 1.000% | 3 |
| Team 5 - Eannucci | 0 | 1 | 0 | 10 | 20 | .000% | 4 |
|
Team 6 - Denman |
0 | 1 | 0 | 16 | 34 | .000% | 6 |
Girls 5th-8th Grade
| TEAM: | WINS: | LOSSES: | TIES: | PF: | PA: | WIN %: | Seed: |
| Team 1- Szafran | 1 | 0 | 0 | 10 | 9 | 1.000% | 1 |
| Team 2 - Rengifo | 1 | 0 | 0 | 19 | 16 | 1.000% | 2 |
| Team 3 - Maloney | 0 | 1 | 0 | 9 | 10 | .000% | 3 |
| Team 4 - Nardone | 0 | 1 | 0 | 16 | 19 | .000% | 4 |
Boys 7th/8th Grade
| TEAM: | WINS: | LOSSES: | TIES: | PF: | PA: | WIN %: | Seed: |
| Team 1- Fisher | 1 | 0 | 0 | 31 | 17 | 1.000% | 1 |
| Team 2 - Boyle | 1 | 0 | 0 | 27 | 11 | 1.000% | 2 |
| Team 3 - Burke | 0 | 1 | 0 | 17 | 31 | .000% | 4 |
| Team 4 - Mercurio | 0 | 1 | 0 | 11 | 27 | .000% | 3 |
Rule Book
Substitution Charts
Click Here for the latest Youth Basketball League Substitution Chart
Recreation Directory
- Art Programs
- Allied Associations
- Basketball
- Chess Programs
- CPR Classes
- Employment Opportunities
- Events
- Field Hockey
- Highland Swim Club FAQ
- Hip-Hop
- Hockey
- Line Dancing
- Music, Dance, and Improv
- Park Projects
- Pickleball
- Recreation Commission
- Refund Policy
- Seniors Activities & Services
- Shady Rest Country Club
- Shawnee Skiing & Snowboarding
- Softball
- STEM Programs
- Summer Camps
- Tennis
- Theatre
- Volunteer Opportunities
- Wrestling
- Yoga
- Zumba
Community Pass Log-In
Click here for the Complaint Form
